Vertical Machining Center
YKM-760S
Specifications
Item | Specification | YKM-760 |
Table | Size | 1000×600mm(39.3"x23.6") |
T -Slots | 18mm×5(0.7"x5) | |
Max. Load Capacity | 600kg(1322lbs) | |
Travel | X Axis | 760mm(29.9") |
Y Axis | 510mm(20") | |
Z Axis | 510mm(20") | |
Spindle Nose to Table Surface | 200mm~710mm(7.8"~27.9") | |
Spindle Center to Cover | 545mm(21.4") | |
Spindle | Taper | ISO No.40 |
Max. Speed | 10000rpm | |
Feed | Rapid Travel | 30/30/30 |
Min. Input Increment | 0.001 | |
ATC | Holder Type | BT 40 |
Capacity | 24 | |
Max. Tool Diameter | 70mm(2.7") | |
Max. Tool Length | 250mm(9.8") | |
Max. Tool Weight | 7kg(15lbs) | |
Tool Change Time( Tool to Tool) | 2.5 sec. | |
Motor | Spindle Motor | 11/15Kw 1000rpm |
Servo Motor X,Y,Z | X/Y:4kW(5.3hp) ; Z: 2.8kW(3.7hp) | |
Dimension | Floor Space (LxW) w/o Chip Conveyor |
2462mm x 4069mm x 2614mm (96.9"x160.1"x102.9") |
Net Weight | 6000kg(13227 lbs) |