Special models
YKM-760-5A
Specifications
Item | Specification | YKM-760-5A |
Table | Size | ∮320 C360 A-15~+115 |
T -Slots | 14mm×8(0.7"x5) | |
Max. Load Capacity | 200kg(1322lbs) | |
Travel | X Axis | 760mm(29.9") |
Y Axis | 510mm(20") | |
Z Axis | 510mm(20") | |
Spindle Nose to Table Surface | 200mm~710mm(7.8"~27.9") | |
Spindle Center to Cover | 545mm(21.4") | |
Spindle | Taper | ISO No.40 |
Max. Speed | 10000rpm | |
Feed | Rapid travel | 30/30/30 |
Min. input increment | 0.001 | |
ATC | Capacity | 24 |
Max. Tool Diameter | 70mm | |
Max. Tool Length | 250mm | |
Max. Tool Weight | 7kg(15lbs) | |
Holder Type | BT 40 | |
Tool Change Time( Tool to Tool) | 2.5 sec. | |
Motor | Spindle motor | 11Kw 10000 rpm |
X/Y/Z servomotor | X/Y:4kW(5.3hp) ; Z: 2.8kW(3.7hp) | |
Dimension | Floor Space (LxW) w/o Chip Conveyor |
2450mm x 3382mm x 2560mm (96.4"x133.1"x100.7") |
Net Weight | 6000kg(13227 lbs) |